loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Apollo Hospitals Oct 31, 2024 13.31 2.56 -2.45
Equity-A B B Oct 31, 2024 11.86 2.28 -16.76
Equity-J B Chemicals & Oct 31, 2024 9.79 1.89 -6.00
Equity-Titan Company Oct 31, 2024 10.23 1.97 8.85
Equity-Eicher Motors Oct 31, 2024 9.58 1.84 -2.62
Equity-GE Vernova T&D Oct 31, 2024 5.78 1.11 6.24
Equity-Tata Motors Oct 31, 2024 11.60 2.23 -14.43
Equity-Honeywell Auto Oct 31, 2024 6.10 1.17 -6.55
Equity-Cholaman.Inv.&Fn Oct 31, 2024 12.24 2.36 -20.85
Equity-Infosys Oct 31, 2024 27.33 5.26 -6.31
Equity-Samvardh. Mothe. Oct 31, 2024 12.50 2.41 -14.40
Equity-Orchid Pharma Oct 31, 2024 11.96 2.30 6.59
Equity-TCS Oct 31, 2024 26.73 5.15 -4.32
Equity-ICICI Bank Oct 31, 2024 35.38 6.81 1.51
Equity-Power Grid Corpn Oct 31, 2024 15.28 2.94 -9.08
Equity-Maruti Suzuki Oct 31, 2024 8.57 1.65 -16.33
Equity-IndusInd Bank Oct 31, 2024 12.04 2.32 12.45
Equity-Axis Bank Oct 31, 2024 19.41 3.74 5.42
Equity-HDFC Bank Oct 31, 2024 40.76 7.85 0.21
Equity-KEI Industries Oct 31, 2024 11.46 2.21 -5.71
Equity-Divi`s Lab. Oct 31, 2024 12.69 2.44 -1.91
Equity-BSE Oct 31, 2024 8.31 1.60 -2.31
Equity-Bharti Airtel Oct 31, 2024 15.02 2.89 -5.67
Equity-Tech Mahindra Oct 31, 2024 10.81 2.08 1.99
Equity-REC Ltd Oct 31, 2024 11.08 2.13 -5.75
Equity-LTIMindtree Oct 31, 2024 15.04 2.90 15.99
Equity-I R C T C Oct 31, 2024 10.27 1.98 -25.94
Equity-Suzlon Energy Oct 31, 2024 11.34 2.18 -16.36
Equity-Poly Medicure Oct 31, 2024 12.49 2.40 7.46
Equity-Avenue Super. Oct 31, 2024 5.67 1.09 -29.83
Equity-Mrs Bectors Oct 31, 2024 10.06 1.94 -0.82
Equity-Team Lease Serv. Oct 31, 2024 3.09 0.59 -10.77
Equity-Coforge Oct 31, 2024 14.31 2.75 8.66
Equity-Zomato Ltd Oct 31, 2024 12.95 2.49 -10.00
Equity-Manorama Indust. Oct 31, 2024 16.60 3.20 13.46
Equity-Clean Science Oct 31, 2024 12.61 2.43 -3.17
Equity-Home First Finan Oct 31, 2024 14.60 2.81 -1.86
Equity-Medi Assist Ser. Oct 31, 2024 6.03 1.16 -6.41
Net CA & Others-Net CA & Others Oct 31, 2024 -2.77 -0.51 0.00
Reverse Repo-TREPS Oct 31, 2024 7.28 1.40 -39.77